<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opera Solutions</title>
	<atom:link href="http://operasolutions.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://operasolutions.com/blog</link>
	<description>Profits From Big Data Flow</description>
	<lastBuildDate>Wed, 16 May 2012 21:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dr. Vishal Sikka, CTO of SAP, On Opera Solutions</title>
		<link>http://operasolutions.com/blog/index.php/2012/05/16/dr-vishal-sikka-cto-of-sap-on-opera-solutions/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/05/16/dr-vishal-sikka-cto-of-sap-on-opera-solutions/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Signal Hub Technologies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[hasso plattner]]></category>
		<category><![CDATA[in-memory]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Vishal Sikka]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=228</guid>
		<description><![CDATA[Day three of SAP&#8217;s SAPPHIRE NOW conference began with a keynote presentation from Dr. Hasso Plattner, Chairman of the SAP Supervisory Board, and Dr. Vishal Sikka, Chief Technology Officer of SAP. While both Plattner and Sikka spoke extensively on the HANA® platform and its impressive capabilities, Sikka specifically talked about Opera Solutions and how our [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/05/16/dr-vishal-sikka-cto-of-sap-on-opera-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Solutions + SAP HANA®: Real-Time Predictive Analytics, Right Away</title>
		<link>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-sap-hana-real-time-predictive-analytics-right-away/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-sap-hana-real-time-predictive-analytics-right-away/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Hub Technologies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[in-memory]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[signal hub technologies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=205</guid>
		<description><![CDATA[We are very excited to announce the integration of our Signal Hub™ technologies with SAP HANA®! If you have been left wondering exactly what this means, let us explain in this brief video below. SAP HANA gives Opera Solutions the ideal in-memory technology to allow Signal Hub technologies to move into real time, while Opera [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-sap-hana-real-time-predictive-analytics-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Solutions&#8217; Big Analytics Tailor Made for SAP HANA®: Signal Hub™ Technology</title>
		<link>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-big-analytics-tailor-made-for-sap-hana-signal-hub-technology/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-big-analytics-tailor-made-for-sap-hana-signal-hub-technology/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Signal Hub Technologies]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[Jeffrey McMillan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPPHIRE]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Signal Hubs]]></category>
		<category><![CDATA[Vishal Sikka]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=195</guid>
		<description><![CDATA[Opera Solutions, LLC, a leading global Big Data analytics company, today announced the availability of its Signal Hub™ technologies and related applications, integrated with the SAP HANA® platform. SAP HANA enables organizations to analyze business operations based on a large volume and variety of detailed data in real time, as it happens. SAP HANA will [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/05/15/opera-solutions-big-analytics-tailor-made-for-sap-hana-signal-hub-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Solutions Acquires Procurement Analytics Tools and Services from BIQ and Lexington Analytics</title>
		<link>http://operasolutions.com/blog/index.php/2012/04/19/opera-solutions-acquires-procurement-analytics-tools-and-services-from-biq-and-lexington-analytics/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/04/19/opera-solutions-acquires-procurement-analytics-tools-and-services-from-biq-and-lexington-analytics/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[bernard gunther]]></category>
		<category><![CDATA[biq]]></category>
		<category><![CDATA[eric strovink]]></category>
		<category><![CDATA[lexington analytics]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=191</guid>
		<description><![CDATA[JERSEY CITY, N.J., Apr. 19, 2012 &#8212; Opera Solutions, LLC (www.operasolutions.com), a global leader in machine-learning science and advanced Big Data analytics, today disclosed the joint acquisition of BIQ, a specialist in OLAP analysis software and spend analysis, and Lexington Analytics, a leading distributor of BIQ and provider of analytic services to procurement professionals. In combination, [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/04/19/opera-solutions-acquires-procurement-analytics-tools-and-services-from-biq-and-lexington-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattes Joins Opera Solutions&#8217; Advisory Board</title>
		<link>http://operasolutions.com/blog/index.php/2012/03/30/mattes-joins-opera-solutions-advisory-board/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/03/30/mattes-joins-opera-solutions-advisory-board/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[andy mattes]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[siemens communications]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=188</guid>
		<description><![CDATA[NEW YORK, Mar. 28, 2012 &#8212; Opera Solutions, LLC, (www.operasolutions.com) a leading global Big Data analytics company, today announced that Andy W. Mattes has been named to its Advisory Board. In that capacity, he will focus on advising the company on expanding its market presence and visibility, particularly with the Fortune 1000. Mattes has held several senior positions [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/03/30/mattes-joins-opera-solutions-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Solutions Adds Leading Recommender Engine Capabilities With the Acquisition of Commendo Research &amp; Consulting</title>
		<link>http://operasolutions.com/blog/index.php/2012/03/27/opera-solutions-adds-leading-recommender-engine-capabilities-with-the-acquisition-of-commendo-research-consulting/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/03/27/opera-solutions-adds-leading-recommender-engine-capabilities-with-the-acquisition-of-commendo-research-consulting/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[commendo]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[georg pressler]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[recommender engine]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=186</guid>
		<description><![CDATA[JERSEY CITY, N.J., Mar. 27, 2012 &#8212; Opera Solutions, LLC (www.operasolutions.com), a global leader in machine learning science and advanced Big Data analytics, today announced the acquisition of Commendo Research &#38; Consulting GmbH, adding leading recommender engine capabilities to Opera Solutions&#8217; advanced data analytics solutions. Commendo, headquartered in Koeflach, Austria, serves companies around the world [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/03/27/opera-solutions-adds-leading-recommender-engine-capabilities-with-the-acquisition-of-commendo-research-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera CEO to Take the Stage at Structure:Data 2012</title>
		<link>http://operasolutions.com/blog/index.php/2012/03/21/opera-ceo-to-take-the-stage-at-structuredata-2012/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/03/21/opera-ceo-to-take-the-stage-at-structuredata-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#bigdata]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataconf]]></category>
		<category><![CDATA[derrick harris]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[structure:data 2012]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=172</guid>
		<description><![CDATA[What’s next in Big Data? Check out GigaOm’s Structure:Data in NYC, March 21-22, 2012. Since the event is sold out, you can watch the livestream starting at 8:30 am Wednesday, March 21. Topics for this conference, subtitled “Get the Big Picture for Big Data,” will include Big Data infrastructure, algorithms, startups, and product development. In [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/03/21/opera-ceo-to-take-the-stage-at-structuredata-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Joint Chiefs Vice Chairman James E. Cartwright Joins Opera Solutions&#8217; Advisory Board</title>
		<link>http://operasolutions.com/blog/index.php/2012/02/07/former-joint-chiefs-vice-chairman-james-e-cartwright-joins-opera-solutions-advisory-board/</link>
		<comments>http://operasolutions.com/blog/index.php/2012/02/07/former-joint-chiefs-vice-chairman-james-e-cartwright-joins-opera-solutions-advisory-board/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[james e. cartwright]]></category>
		<category><![CDATA[Joint Chiefs of Staff]]></category>
		<category><![CDATA[opera solutions]]></category>
		<category><![CDATA[u.s. marine corps]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=161</guid>
		<description><![CDATA[JERSEY CITY, N.J., Feb. 6, 2012 &#8212; Gen. James E. Cartwright, a former vice chairman of the Joint Chiefs of Staff, is joining the Advisory Board of Opera Solutions, LLC (www.operasolutions.com), a global leader in machine-learning science and advanced Big Data analytics. Cartwright, a four-star general in the U.S. Marine Corps, retired in August 2011 [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2012/02/07/former-joint-chiefs-vice-chairman-james-e-cartwright-joins-opera-solutions-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Plus Machine Makes People Extraordinary</title>
		<link>http://operasolutions.com/blog/index.php/2011/12/22/man-plus-machine-makes-people-extraordinary-2/</link>
		<comments>http://operasolutions.com/blog/index.php/2011/12/22/man-plus-machine-makes-people-extraordinary-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[man plus machine]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[O'Reilly Radar]]></category>
		<category><![CDATA[Strata Conference]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=151</guid>
		<description><![CDATA[Opera Solutions CEO, Arnab Gupta, tells O’Reilly Radar’s Online Managing Editor, Mac Slocum, that the complementary relationship between human and machine creates a new class of opportunities because machine intelligence allows people to become extraordinary. To see the interview, watch the video below. Want to stay connected with Opera Solutions and our latest updates? Follow us [...]]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2011/12/22/man-plus-machine-makes-people-extraordinary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for a New Paradigm: Machines Plus Humans</title>
		<link>http://operasolutions.com/blog/index.php/2011/12/21/calling-for-a-new-paradigm-machines-plus-humans/</link>
		<comments>http://operasolutions.com/blog/index.php/2011/12/21/calling-for-a-new-paradigm-machines-plus-humans/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arnab gupta]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[man plus machine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[O'Reilly Radar]]></category>
		<category><![CDATA[Strata Conference]]></category>

		<guid isPermaLink="false">http://operasolutions.com/blog/?p=138</guid>
		<description><![CDATA[At this year’s O’Reilly Radar Strata Conference “Making Data Work,” Opera Solutions CEO Arnab Gupta’s keynote address explored the powerful combination of man plus machine in chess, medicine, and business. To see the full keynote, watch the video below. Want to stay connected with Opera Solutions and our latest updates? Follow us on Twitter and LinkedIn.]]></description>
		<wfw:commentRss>http://operasolutions.com/blog/index.php/2011/12/21/calling-for-a-new-paradigm-machines-plus-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

